Here's the Zoomed in Map of RAAS (Region Autonoma Atlantico Sur)
Capital | Bluefields |
Location | South Atlantic Nicaragua |
Bordering Departments | North - Region Autonoma Atlantico Norte South - Rio San Juan East - Caribbean Sea West - Matagalpa, Boaco, Chontales, Rio San Juan |
Population | 272,252 |
Area km2 | 27,407 |
Cities | Bluefields, Kukra Hill, Laguna de Perlas, Paiwas, Rama, Nueva Guinea, El Tortuguero, Muelle de los Bueyes, Desembocadura de Rio Grande, La Cruz de Rio Grande. Also belong to it these islands: Corn Island, Little Corn Island, San Andres, Roncador y Quita Sueno. |
No comments:
Post a Comment